386 || `UnlockedMissions` || Integer || This number specifies how many missions are unlocked. If this variable is set, then the variables `Mission1`, `Mission2`, etc. must be used to specfify the IDs of the unlocked missions. || |
386 || `UnlockedMissions` || Integer || This number specifies how many missions are unlocked. If this variable is set, then the variables `Mission1`, `Mission2`, etc. must be used to specfify the IDs of the unlocked missions. || |
387 || `MissionX` || Integer || E.g. `Mission1`, `Mission2`, etc. Contains the `campaign.ini` ID of the `X`th unlocked mission, must be used together with `UnlockedMissions` || |
387 || `MissionX` || Integer || E.g. `Mission1`, `Mission2`, etc. Contains the `campaign.ini` ID of the `X`th unlocked mission, must be used together with `UnlockedMissions` || |
388 || `MissionXWon` || Boolean || E.g. `Mission1Won`, `Mission2Won`, etc. If `true`, the mission with the number `X` in `campaign.ini` has been completed. || |
388 || `MissionXWon` || Boolean || E.g. `Mission1Won`, `Mission2Won`, etc. If `true`, the mission with the number `X` in `campaign.ini` has been completed. || |
389 || `Won` || Boolean || If `true`, the team has completed the campaign. Note that campaign victory is completely separate from mission victory, so this setting must be set seperately. || |
389 || `Won` || Boolean || If `true`, the team has completed the campaign. Note that campaign victory is completely separate from mission victory, so this setting must be set seperately. || |
390 |
390 |
391 By default, the first mission (Mission 1 in `campaign.ini`) is available. |
391 If neither `Progress` nor `UnlockedMission` is set (which is the case for new teams), only the first mission (mission 1 in `campaign.ini`) is available. |
392 |
392 |
393 ==== Examples ==== |
393 ==== Examples ==== |
394 Simple campaign with 10 missions, missions 1-5 are available and missions 1-4 count as completed: |
394 Simple campaign with 10 missions, missions 1-5 are available and missions 1-4 count as completed: |
395 |
395 |
396 {{{ |
396 {{{ |
433 |
433 |
434 || *Setting* || *Type* || *Description* || |
434 || *Setting* || *Type* || *Description* || |
435 || `Won` || Boolean || If `true`, the team has completed the mission. || |
435 || `Won` || Boolean || If `true`, the team has completed the mission. || |
436 || `Highscore` || Integer || Team's best score in this mission, where higher = better || |
436 || `Highscore` || Integer || Team's best score in this mission, where higher = better || |
437 || `Lowscore` || Integer || Team's best score in this mission, where lower = better || |
437 || `Lowscore` || Integer || Team's best score in this mission, where lower = better || |
438 || `TimeRecord` || Integer || Team's best time in this mission, where faster = better || |
438 || `TimeRecord` || Integer || Team's best time (in milliseconds) in this mission, where lower = better || |
439 || `TimeRecordHigh` || Integer || Team's best time in this mission, where longer = better || |
439 || `TimeRecordHigh` || Integer || Team's best time (in milliseconds) in this mission, where higher = better || |
440 || `AccuracyRecord` || Integer || Team's highest accuracy in this mission, in percent || |
440 || `AccuracyRecord` || Integer || Team's highest accuracy in this mission, in percent || |
441 |
|
442 By default, the first mission (Mission 1 in `campaign.ini`) is available. |
|