ConfigurationFiles: Simplify unused team vars
authorWuzzy
Sun, 26 Aug 2018 19:48:37 +0100
changeset 1524 e2ee3b9b0084
parent 1523 b67aa6e196de
child 1525 7bef7b6338e2
ConfigurationFiles: Simplify unused team vars
ConfigurationFiles.wiki
--- a/ConfigurationFiles.wiki	Thu Aug 23 08:05:17 2018 +0100
+++ b/ConfigurationFiles.wiki	Sun Aug 26 19:48:37 2018 +0100
@@ -342,9 +342,9 @@
 || Voicepack=Default || String || Sounds used for hog voice ||
 || Flag=hedgewars || String || Name of flag (flag file name without suffix). This is ignored for AI teams; their flags will always be based on their difficulty level ||
 || Difficulty=0 || Integer || Diffuculty of AI (1-5, 1 = most difficult), or human if 0 ||
-|| Rounds=0 || Integer || Number of rounds played with team _(Currently unused)_ ||
-|| Wins=0 || Integer || Number of rounds won with team _(Currently unused)_ ||
-|| !CampaignProgress=0 || Integer || Campain progress using team as a percentage _(Currently unused)_ ||
+|| Rounds=0 || Integer || _Unused_ ||
+|| Wins=0 || Integer || _Unused_ ||
+|| !CampaignProgress=0 || Integer || _Unused_ ||
 
 === {{{[Hedgehog0]}}} - {{{[Hedgehog7]}}} ===
 _8 sections, one per hedgehog of the team_
@@ -352,10 +352,10 @@
 || *Setting* || *Type* || *Description* ||
 || Name=Hedgehog Name || String || Name of hog ||
 || Hat=!NoHat || String || Type of hat used by hog ||
-|| Rounds=0 || Integer || Number of rounds played with hog _(Currently unused)_ ||
-|| Kills=0 || Integer || Kills comitted by hog _(Currently unused)_ ||
-|| Deaths=0 || Integer || Deaths experienced by hog _(Currently unused)_ ||
-|| Suicides=0 || Integer || Suicides comitted by hog _(Currently unused)_ ||
+|| Rounds=0 || Integer || _Unused_ ||
+|| Kills=0 || Integer || _Unused_ ||
+|| Deaths=0 || Integer || _Unused_ ||
+|| Suicides=0 || Integer || _Unused_ ||
 
 === {{{[Binds]}}} ===
 Key bindings of the team. Teams can optionally overwrite the global key bindings or leave everything at default.