Add a more readable table of ammo types.
authoralmikes@aol.com
Wed, 03 Dec 2014 03:43:22 +0000
changeset 409 600e83a51609
parent 408 e9b65daecbcf
child 410 c0367902bea7
Add a more readable table of ammo types.
AmmoTypes.wiki
--- a/AmmoTypes.wiki	Wed Dec 03 03:06:46 2014 +0000
+++ b/AmmoTypes.wiki	Wed Dec 03 03:43:22 2014 +0000
@@ -1,13 +1,60 @@
 For a current list of ammo types look at http://code.google.com/p/hedgewars/source/browse/hedgewars/uTypes.pas#146
-{{{
-// Available ammo types to be used by hedgehogs
-TAmmoType = (amNothing, amGrenade, amClusterBomb, amBazooka, amBee, amShotgun, amPickHammer, // 6
-amSkip, amRope, amMine, amDEagle, amDynamite, amFirePunch, amWhip, // 13
-amBaseballBat, amParachute, amAirAttack, amMineStrike, amBlowTorch, // 18
-amGirder, amTeleport, amSwitch, amMortar, amKamikaze, amCake, // 24
-amSeduction, amWatermelon, amHellishBomb, amNapalm, amDrill, amBallgun, // 30
-amRCPlane, amLowGravity, amExtraDamage, amInvulnerable, amExtraTime, // 35
-amLaserSight, amVampiric, amSniperRifle, amJetpack, amMolotov, amBirdy, amPortalGun, // 42
-amPiano, amGasBomb, amSineGun, amFlamethrower, amSMine, amHammer, // 48
-amResurrector, amDrillStrike, amSnowball, amTardis, {amStructure,} amLandGun, amIceGun, amKnife, amRubber); // 56
-}}}
\ No newline at end of file
+
+|| *Variable* || *Ammo type* ||
+|| amNothing || _pseudo-ammo type for the absence of a real ammo_ ||
+|| amGrenade || Grenade ||
+|| amClusterBomb || !ClusterBomb ||
+|| amBazooka || Bazooka ||
+|| amBee || Homing Bee ||
+|| amShotgun || Shotgun ||
+|| amPickHammer || !PickHammer ||
+|| amSkip || Skip ||
+|| amRope || Rope ||
+|| amMine || Mine ||
+|| amDEagle || Desert Eagle ||
+|| amDynamite || Dynamite ||
+|| amFirePunch || Shoryuken ||
+|| amWhip || Whip ||
+|| amBaseballBat || Baseball Bat ||
+|| amParachute || Parachute ||
+|| amAirAttack || Air Attack ||
+|| amMineStrike || Minestrike ||
+|| amBlowTorch || Blowtorch ||
+|| amGirder || Construction ||
+|| amTeleport || Teleportation ||
+|| amSwitch || Switch Hedgehog ||
+|| amMortar || Mortar ||
+|| amKamikaze || Kamikaze ||
+|| amCake || Cake ||
+|| amSeduction || Seduction ||
+|| amWatermelon || Watermelon ||
+|| amHellishBomb || Hellish hand-grenade ||
+|| amNapalm || Napalm Strike ||
+|| amDrill || Drill Rocket ||
+|| amBallgun || Ballgun ||
+|| amRCPlane || RC Plane ||
+|| amLowGravity || Low Gravity ||
+|| amExtraDamage || Extra Damage ||
+|| amInvulnerable || Invulnerability ||
+|| amExtraTime || Extra Time ||
+|| amLaserSight || Laser Sight ||
+|| amVampiric || Vampirism ||
+|| amSniperRifle || Sniper Rifle ||
+|| amJetpack || Flying Saucer ||
+|| amMolotov || Molotov Cocktail ||
+|| amBirdy || Birdy ||
+|| amPortalGun || Portable Portal Device ||
+|| amPiano || Piano Strike ||
+|| amGasBomb || Old Limburger ||
+|| amSineGun || Sine Gun ||
+|| amFlamethrower || Flamethrower ||
+|| amSMine || Sticky Mine ||
+|| amHammer || Hammer ||
+|| amResurrector || Resurrection ||
+|| amDrillStrike || Drill Strike ||
+|| amSnowball || Mudball ||
+|| amTardis || !TimeBox ||
+|| amLandGun || Land Spray ||
+|| amIceGun || Freezer ||
+|| amKnife || Cleaver ||
+|| amRubber || Rubber ||
\ No newline at end of file