AmmoTypes.wiki
changeset 2142 5ae51e64bb09
parent 2039 9c381d23e996
child 2162 faf673ed857c
--- a/AmmoTypes.wiki	Fri Jun 05 15:00:13 2020 +0200
+++ b/AmmoTypes.wiki	Fri Jun 05 15:09:20 2020 +0200
@@ -4,64 +4,64 @@
 
 = List of ammo types =
 
-|| *Variable* || *Ammo type* ||
-|| amNothing || _pseudo-ammo type for the absence of a real ammo_ ||
-|| amGrenade || Grenade ||
-|| amClusterBomb || Cluster Bomb ||
-|| amBazooka || Bazooka ||
-|| amBee || Homing Bee ||
-|| amShotgun || Shotgun ||
-|| amPickHammer || Pick Hammer ||
-|| amSkip || Skip ||
-|| amRope || Rope ||
-|| amMine || Mine ||
-|| amDEagle || Desert Eagle ||
-|| amDynamite || Dynamite ||
-|| amFirePunch || Shoryuken ||
-|| amWhip || Whip ||
-|| amBaseballBat || Baseball Bat ||
-|| amParachute || Parachute ||
-|| amAirAttack || Air Attack ||
-|| amMineStrike || Mine Strike ||
-|| amBlowTorch || Blow Torch ||
-|| amGirder || Construction ||
-|| amTeleport || Teleportation ||
-|| amSwitch || Switch Hedgehog ||
-|| amMortar || Mortar ||
-|| amKamikaze || Kamikaze ||
-|| amCake || Cake ||
-|| amSeduction || Seduction ||
-|| amWatermelon || Watermelon ||
-|| amHellishBomb || Hellish hand-grenade ||
-|| amNapalm || Napalm Strike ||
-|| amDrill || Drill Rocket ||
-|| amBallgun || Ballgun ||
-|| amRCPlane || RC Plane ||
-|| amLowGravity || Low Gravity ||
-|| amExtraDamage || Extra Damage ||
-|| amInvulnerable || Invulnerable ||
-|| amExtraTime || Extra Time ||
-|| amLaserSight || Laser Sight ||
-|| amVampiric || Vampirism ||
-|| amSniperRifle || Sniper Rifle ||
-|| amJetpack || Flying Saucer ||
-|| amMolotov || Molotov Cocktail ||
-|| amBirdy || Birdy ||
-|| amPortalGun || Portable Portal Device ||
-|| amPiano || Piano Strike ||
-|| amGasBomb || Old Limburger ||
-|| amSineGun || Sine Gun ||
-|| amFlamethrower || Flamethrower ||
-|| amSMine || Sticky Mine ||
-|| amHammer || Hammer ||
-|| amResurrector || Resurrector ||
-|| amDrillStrike || Drill Strike ||
-|| amSnowball || Mudball ||
-|| amTardis || Time Box ||
-|| amLandGun || Land Spray ||
-|| amIceGun || Freezer ||
-|| amKnife || Cleaver ||
-|| amRubber || Rubber ||
-|| amAirMine || Air Mine ||
-|| amMinigun || Minigun ||
-|| amCreeper || Creeper (unfinished weapon) ||
\ No newline at end of file
+|| *Identifier* || *Ammo type* || *Value* ||
+|| amNothing || _pseudo-ammo type for the absence of a real ammo_ || 0 ||
+|| amGrenade || Grenade || 1 ||
+|| amClusterBomb || Cluster Bomb || 2 ||
+|| amBazooka || Bazooka || 3 ||
+|| amBee || Homing Bee || 4 ||
+|| amShotgun || Shotgun || 5 ||
+|| amPickHammer || Pick Hammer || 6 ||
+|| amSkip || Skip || 7 ||
+|| amRope || Rope || 8 ||
+|| amMine || Mine || 9 ||
+|| amDEagle || Desert Eagle || 10 ||
+|| amDynamite || Dynamite || 11 ||
+|| amFirePunch || Shoryuken || 12 ||
+|| amWhip || Whip || 13 ||
+|| amBaseballBat || Baseball Bat || 14 ||
+|| amParachute || Parachute || 15 ||
+|| amAirAttack || Air Attack || 16 ||
+|| amMineStrike || Mine Strike || 17 ||
+|| amBlowTorch || Blow Torch || 18 ||
+|| amGirder || Construction || 19 ||
+|| amTeleport || Teleportation || 20 ||
+|| amSwitch || Switch Hedgehog || 21 ||
+|| amMortar || Mortar || 22 ||
+|| amKamikaze || Kamikaze || 23 ||
+|| amCake || Cake || 24 ||
+|| amSeduction || Seduction || 25 ||
+|| amWatermelon || Watermelon || 26 ||
+|| amHellishBomb || Hellish hand-grenade || 27 ||
+|| amNapalm || Napalm Strike || 28 ||
+|| amDrill || Drill Rocket || 29 ||
+|| amBallgun || Ballgun || 30 ||
+|| amRCPlane || RC Plane || 31 ||
+|| amLowGravity || Low Gravity || 32 ||
+|| amExtraDamage || Extra Damage || 33 ||
+|| amInvulnerable || Invulnerable || 34 ||
+|| amExtraTime || Extra Time || 35 ||
+|| amLaserSight || Laser Sight || 36 ||
+|| amVampiric || Vampirism || 37 ||
+|| amSniperRifle || Sniper Rifle || 38 ||
+|| amJetpack || Flying Saucer || 39 ||
+|| amMolotov || Molotov Cocktail || 40 ||
+|| amBirdy || Birdy || 41 ||
+|| amPortalGun || Portable Portal Device || 42 ||
+|| amPiano || Piano Strike || 43 ||
+|| amGasBomb || Old Limburger || 44 ||
+|| amSineGun || Sine Gun || 45 ||
+|| amFlamethrower || Flamethrower || 46 ||
+|| amSMine || Sticky Mine || 47 ||
+|| amHammer || Hammer || 48 ||
+|| amResurrector || Resurrector || 49 ||
+|| amDrillStrike || Drill Strike || 50 ||
+|| amSnowball || Mudball || 51 ||
+|| amTardis || Time Box || 52 ||
+|| amLandGun || Land Spray || 53 ||
+|| amIceGun || Freezer || 54 ||
+|| amKnife || Cleaver || 55 ||
+|| amRubber || Rubber || 56 ||
+|| amAirMine || Air Mine || 57 ||
+|| amCreeper || Creeper (unfinished weapon) || 58 ||
+|| amMinigun || Minigun || 59 ||
\ No newline at end of file