GearTypes.wiki
changeset 999 b5c384def059
parent 998 f6ed8749f20b
child 1002 2eb2f6edf3a8
equal deleted inserted replaced
998:f6ed8749f20b 999:b5c384def059
    48 || [GearTypes#gtBlowTorch `gtBlowTorch`] || A blowtorch ||
    48 || [GearTypes#gtBlowTorch `gtBlowTorch`] || A blowtorch ||
    49 || [GearTypes#gtClusterBomb `gtClusterBomb`] || A cluster bomb ||
    49 || [GearTypes#gtClusterBomb `gtClusterBomb`] || A cluster bomb ||
    50 || [GearTypes#gtCake `gtCake`] || A cake ||
    50 || [GearTypes#gtCake `gtCake`] || A cake ||
    51 || [GearTypes#gtDEagleShot `gtDEagleShot`] || A shot from a Desert Eagle ||
    51 || [GearTypes#gtDEagleShot `gtDEagleShot`] || A shot from a Desert Eagle ||
    52 || [GearTypes#gtDrill `gtDrill`] || Drill rocket ||
    52 || [GearTypes#gtDrill `gtDrill`] || Drill rocket ||
    53 || [GearTypes#gtDuck `gtDuck`] || Rubber duck ||
    53 || [GearTypes#gtDuck `gtDuck`] || A rubber duck ||
    54 || [GearTypes#gtDynamite `gtDynamite`] || A dynamite ||
    54 || [GearTypes#gtDynamite `gtDynamite`] || A dynamite ||
    55 || [GearTypes#gtFirePunch `gtFirePunch`] || Shoryuken ||
    55 || [GearTypes#gtFirePunch `gtFirePunch`] || Shoryuken ||
    56 || [GearTypes#gtFlamethrower `gtFlamethrower`] || A flamethrower ||
    56 || [GearTypes#gtFlamethrower `gtFlamethrower`] || A flamethrower ||
    57 || [GearTypes#gtGasBomb `gtGasBomb`] || An old limburger ||
    57 || [GearTypes#gtGasBomb `gtGasBomb`] || An old limburger ||
    58 || [GearTypes#gtGrenade `gtGrenade`] || A grenade ||
    58 || [GearTypes#gtGrenade `gtGrenade`] || A grenade ||
   327 
   327 
   328  * `Tag`: Used for drill strike. If `1`, then first impact occoured already.
   328  * `Tag`: Used for drill strike. If `1`, then first impact occoured already.
   329  * `Timer`: Detonation timer (in ms)
   329  * `Timer`: Detonation timer (in ms)
   330  * `Boom`: Explosion size and damage. Default: 50 for launched drill rocket, 30 for drill rocket from drill strike
   330  * `Boom`: Explosion size and damage. Default: 50 for launched drill rocket, 30 for drill rocket from drill strike
   331 
   331 
   332 ==== `gtDuck` (0.9.23) ====
   332 ==== `gtDuck` ====
   333 A rubber duck. Explodes on collision. Swims on water and is affected by wind as soon it is on the water. It is also able to swim on the Sea edges, it simply turns around by 90 degrees.
   333 A rubber duck. Explodes on collision. Swims on water and is affected by wind as soon it is on the water. It is also able to swim on the Sea edges, it simply turns around by 90 degrees.
   334 
   334 
   335  * `Pos`: The movement state. `0` when in air, between `1` and `4` when swimming, between `5` and `8` when underwater
   335  * `Pos`: The movement state. `0` when in air, between `1` and `4` when swimming, between `5` and `8` when underwater
   336   * `0`: In air
   336   * `0`: In air
   337   * `1`: Swimming on the bottom water
   337   * `1`: Swimming on the bottom water