--- a/share/hedgewars/Data/Themes/Desert/theme.cfg Thu Dec 30 20:10:26 2010 +0100
+++ b/share/hedgewars/Data/Themes/Desert/theme.cfg Thu Dec 30 20:55:22 2010 +0100
@@ -1,26 +1,15 @@
-116 239 255
-242 230 124
-$3E $7B $94
-$35 $69 $85 $80
-Desert.ogg
-9
-7
-sand
-4 9 3 4 4 2 1 1 7 27 9 31 5 6
-sandR
-4 4 3 4 4 2 9 1 7 27 3 31 5 6
-buzzard
-1 17 318 4 21 1 51 91 289 241
-cobra
-1 65 230 57 4 1 28 0 206 202
-cactus
-3 27 440 73 10 1 0 0 258 384
-rock1
-2 75 108 73 12 1 0 0 173 99
-rock2
-5 7 18 10 1 1 0 0 24 12
-1
-cowskull
-2
-0
-1 9999 50 10
+sky = 116, 239, 255
+border = 242, 230, 124
+water-top = $3E, $7B, $94
+water-bottom = $35, $69, $85
+water-opacity = $80
+music = Desert.ogg
+clouds = 9
+object = sand, 4, 9, 3, 4, 4, 2, 1, 1, 7, 27, 9, 31, 5, 6
+object = sandR, 4, 4, 3, 4, 4, 2, 9, 1, 7, 27, 3, 31, 5, 6
+object = buzzard, 1, 17, 318, 4, 21, 1, 51, 91, 289, 241
+object = cobra, 1, 65, 230, 57, 4, 1, 28, 0, 206, 202
+object = cactus, 3, 27, 440, 73, 10, 1, 0, 0, 258, 384
+object = rock1, 2, 75, 108, 73, 12, 1, 0, 0, 173, 99
+object = rock2, 5, 7, 18, 10, 1, 1, 0, 0, 24, 12
+spray = cowskull, 2