hedgewars/uMisc.pas
changeset 2882 b9aceb3fe3d6
parent 2803 1f446fc5c8ec
child 2905 f3c79f7193a9
equal deleted inserted replaced
2881:70d7976fa829 2882:b9aceb3fe3d6
    46 	GameFlags	: Longword;
    46 	GameFlags	: Longword;
    47 	TrainingFlags	: Longword;
    47 	TrainingFlags	: Longword;
    48 	TurnTimeLeft	: Longword;
    48 	TurnTimeLeft	: Longword;
    49 	cSuddenDTurns	: LongInt;
    49 	cSuddenDTurns	: LongInt;
    50 	cDamagePercent	: LongInt;
    50 	cDamagePercent	: LongInt;
       
    51 	cMineDudPercent	: LongInt;
    51 	cTemplateFilter	: LongInt;
    52 	cTemplateFilter	: LongInt;
    52 
    53 
    53 	cHedgehogTurnTime: Longword;
    54 	cHedgehogTurnTime: Longword;
    54 	cMinesTime       : LongInt;
    55 	cMinesTime       : LongInt;
    55 	cMaxAIThinkTime  : Longword;
    56 	cMaxAIThinkTime  : Longword;
   669 	GameFlags		:= 0;
   670 	GameFlags		:= 0;
   670 	TrainingFlags		:= 0;
   671 	TrainingFlags		:= 0;
   671 	TurnTimeLeft		:= 0;
   672 	TurnTimeLeft		:= 0;
   672 	cSuddenDTurns		:= 15;
   673 	cSuddenDTurns		:= 15;
   673 	cDamagePercent		:= 100;
   674 	cDamagePercent		:= 100;
       
   675 	cMineDudPercent		:= 0;
   674 	cTemplateFilter		:= 0;
   676 	cTemplateFilter		:= 0;
   675 
   677 
   676 	cHedgehogTurnTime	:= 45000;
   678 	cHedgehogTurnTime	:= 45000;
   677 	cMinesTime		:= 3000;
   679 	cMinesTime		:= 3000;
   678 	cMaxAIThinkTime		:= 9000;
   680 	cMaxAIThinkTime		:= 9000;